ELSENHAM BOWLS AND SOCIAL
CLUB
Founded 1994
_________________________________
100 Club Winners 2019
| Date | Winner | Number | Amount | 
| 28/12/19 | Therese Clear | 42 | £5 | 
| 21/12/19 | Dave Nunn | 18 | £25 | 
| 14/12/19 | Allan Hathaway | 17 | £5 | 
| 07/12/19 | Dave Nunn | 18 | £5 | 
| 30/11/19 | Trevor Hackett | 34 | £5 | 
| 23/11/19 | John Farnsworth | 6 | £5 | 
| 16/11/19 | Dave Nunn | 18 | £25 | 
| 09/11/19 | John Farnsworth | 6 | £5 | 
| 02/11/19 | Therese Clear | 42 | £5 | 
| 26/10/19 | Do Hackett | 8 | £5 | 
| 19/10/19 | Diane Bush | 4 | £5 | 
| 12/10/19 | Trevor Hackett | 34 | £50 | 
| 05/10/19 | Jean Platt | 10 | £5 | 
| 28/09/19 | Peter Burridge | 11 | £5 | 
| 21/09/19 | Barbara Cherry | 28 | £5 | 
| 14/09/19 | Peter Clear | 24 | £5 | 
| 07/09/19 | Tony Martin | 32 | £5 | 
| 31/08/19 | Peter Burridged | 11 | £5 | 
| 24/08/19 | Debbie Sales | 27 | £5 | 
| 17/08/19 | Trevor Hackett | 3 | £25 | 
| 10/08/19 | Keith Merrifield | 26 | £5 | 
| 03/08/19 | Dave Verlander | 7 | £5 | 
| 27/07/19 | Do Hackett | 8 | £5 | 
| 20/07/19 | Chris Waite | 21 | £5 | 
| 13/07/19 | John Farnsworth | 6 | £100 | 
| 06/07/19 | Gill Hathaway | 12 | £5 | 
| 29/06/19 | Anabel Viola | 39 | £5 | 
| 22/06/19 | Diane Bush | 4 | £25 | 
| 15/06/19 | Diane Bish | 4 | £5 | 
| 08/06/19 | Therese Clear | 42 | £5 | 
| 01/06/19 | Anne Webb | 20 | £5 | 
| 25/05/19 | Anabel Viola | 39 | £5 | 
| 18/05/19 | Peter Clear | 23 | £25 | 
| 11/05/19 | Eric Boultwood | 14 | £5 | 
| 04/05/19 | Karen Reilly | 41 | £5 | 
| 27/04/19 | Barbara Cherry | 28 | £5 | 
| 20/04/19 | Diane Bush | 4 | £5 | 
| 13/04/19 | Do Hackett | 35 | £50 | 
| 06/04/19 | Allan Hathaway | 17 | £5 | 
| 30/03/19 | Trevor Hackett | 3 | £5 | 
| 23/03/19 | Anne Webb | 20 | £25 | 
| 16/03/19 | Chris Bush | 9 | £5 | 
| 09/03/19 | Do Hackett | 8 | £5 | 
| 02/03/19 | Pauline Martin | 31 | £5 | 
| 23/02/19 | Peter Clear | 23 | £5 | 
| 16/02/19 | Allan Hathaway | 17 | £25 | 
| 09/02/19 | Sylvia Martin | 5 | £5 | 
| 02/02/19 | Barbara Cherry | 28 | £5 | 
| 26/01/19 | Lee Reilly | 33 | £5 | 
| 19/01/19 | Lee Reilly | 33 | £5 | 
| 12/01/19 | Tony Martin | 32 | £50 | 
| 05/01/19 | Trevor Hackett | 3 | £5 | 
Webpage last updated 27th December 2019